High-Throughput, Efficient Product Screening
The centrifugal sifters offered by Rospen are designed to screen at high capacities, delivering good separation and conditioning of powders, granules, and other similar bulk materials. Our machines ensure consistency, high quality, and optimal performance in your processes. It is essentially a rotating sieve for use in gravity, vacuum or blowing applications with a variety of screen sizes, ATEX and hygienic versions available.
The high-output machines are efficient and effective since they enable a continuous supply of material to enter the sifting area via a feed screw. In this case, the product is thrown onto the sifting screen through the centrifugal action of the sifter paddles, ensuring even product distribution and effective sifting.
The oversized end is fitted with an adjustable baffle, which is designed so that any lumps or product clumps break down prior to entering the oversized bin.
Our centrifugal sifters excel at:
With robust, high-speed operations, Rospen sifters will have a continuous flow of material, delivering rapid and even distribution across the sifting screen for optimal throughput.
| Model | CFS-600 | CFS-750 | CFS-1000 |
| Materials of Construction | |||
| 304 Stainless Steel | ✓ | ✓ | ✓ |
| 316 Stainless Steel | ✓ | ✓ | ✓ |
| Surface Finish Options | |||
| Bead Blast (Inside and Outside) | ✓ | ✓ | ✓ |
| Polished (180/240 Grit – (Inside/Outside) | ✓ | ✓ | ✓ |
| Features | |||
| Cantilevered Shaft | ✓ | ✓ | ✓ |
| Quick Release Shaft | ✓ | ✓ | ✓ |
| Bolted Paddle Assembly | ✓ | ✓ | ✓ |
| Fully Welded Paddle Assembly | ✓ | ✓ | ✓ |
| Air Purge Seals | ✓ | ✓ | ✓ |
| Bolted and Hinged End Door | ✓ | ✓ | ✓ |
| Bolted and Hinged Side Door | ✓ | ✓ | ✓ |
| Restricted Oversize Outlet | ✓ | ✓ | ✓ |
| ATEX Options | |||
| Safe Area Internal and External | ✓ | ✓ | ✓ |
| ATEX 20 Internal/ATEX 22 External | ✓ | ✓ | ✓ |
| Design Type | |||
| Pressure Design (+1 Barg/- 0.5 Barg) | ✓ | ✓ | X |
| Gravity Design | ✓ | ✓ | ✓ |
Typical throughput based on a CFS600 sifter.
| Products | Capacity Range | Typical Mesh Size |
| Flour | 130 – 80000 kg/hr | 400 – 6000 μ |
| Starch | 300 – 20000 kg/hr | 100 – 2000 μ |
| Spices | 500 – 8000 kg/hr | 600 – 3000 μ |
| Milk Powder | 400 – 20000 kg/hr | 100 – 3800 μ |
| Cosmetics | 500 – 8000 kg/hr | 630 – 1000 μ |
| PVC | 130 – 8000 kg/hr | 125 – 3000 μ |
| Detergent / Soap Powder | 1100 – 2700 kg/hr | 500 – 1700 μ |
| Phosphates | 1200 – 7000 kg/hr | 125 – 4000 μ |
| Gypsum | 1000 – 20000 kg/hr | 200 – 500 μ |
| Sugar | 100 – 9000 kg/hr | 215 – 4000 μ |
Our range of centrifugal sifters and separators is trusted across industries for their efficiency, reliability, and adaptability.
Rospen brings accuracy and efficiency, whether sieving fine particles or hard granules.
We’re here to help. Whether you’re looking for a tailored solution, technical advice, or a project quotation, our team is ready to assist. A member of our team will get back to you to discuss your requirements in more detail.
Unit 7, Waterside Business Park
Haslingden
Rossendale
BB4 5EN
Telephone: +44 (0)161 304 5700
Email: [email protected]
One of our requirements of ISO9001 is to measure and review customer satisfaction. Please assist us by completing this short questionnaire.
Privacy Policy | Registration Number: 03728537 (England)